Northwest Albuquerque And Northwest Heights Homes for Sale - Real Estate Listings, NM |
| Keyword | Avg Price | Price/Sf |
| Two Story | $278,218 | $104 |
| Single Story | $235,711 | $125 |
| Custom Built | $340,574 | $128 |
| Cul De Sac | $233,741 | $108 |
| Loft | $245,259 | $98 |
| Mountain View | $276,184 | $114 |
| Ranch | $273,452 | $116 |
| Pool | $300,400 | $117 |
| Horse | $369,411 | $163 |
| Gated | $228,708 | $129 |
| Foreclosure | $186,077 | $93 |
| Short Sale | $181,584 | $92 |
| Price Reduced | $224,691 | $105 |
| Golf Course | $189,513 | $0 |
| Farm | $318,399 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
| Search Northwest Albuquerque And Northwest Heights Real Estate: | Northwest Albuquerque And Northwest Heights Real Estate | Northwest Albuquerque And Northwest Heights Homes for Sale | Northwest Albuquerque And Northwest Heights Foreclosures | Schools in Northwest Albuquerque And Northwest Heights NM | |
| Related Searches: | New Mexico Real Estate | New Mexico Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.