| Keyword | Avg Price | Price/Sf |
| Single Story | $256,926 | $128 |
| Two Story | $256,008 | $104 |
| Custom Built | $296,045 | $134 |
| Cul De Sac | $275,939 | $119 |
| Loft | $248,611 | $98 |
| Ranch | $234,599 | $115 |
| Horse | $408,560 | $181 |
| Mountain View | $277,176 | $119 |
| Foreclosure | $176,979 | $91 |
| Pool | $273,398 | $116 |
| Short Sale | $172,398 | $91 |
| Price Reduced | $253,934 | $112 |
| Gated | $532,042 | $171 |
| Golf Course | $205,585 | $108 |
| Tlc | $162,645 | $90 |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
Loading Data. Please wait.