Homes for Sale Near Alex & Son's Tuxedos-uphlstry |
| Keyword | Avg Price | Price/Sf |
| Single Story | $266,021 | $138 |
| Custom Built | $255,761 | $139 |
| Two Story | $241,358 | $95 |
| Cul De Sac | $226,618 | $109 |
| Price Reduced | $231,580 | $100 |
| Ranch | $405,194 | $195 |
| Loft | $243,934 | $95 |
| Horse | $539,633 | $294 |
| Mountain View | $295,680 | $127 |
| New Listings | $188,181 | $114 |
| Gated | $669,842 | $247 |
| Foreclosure | $181,416 | $85 |
| Pool | $186,400 | $90 |
| Short Sale | $177,900 | $86 |
| Farm | $249,923 | $0 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.