| Keyword | Avg Price | Price/Sf |
| Two Story | $274,988 | $106 |
| Single Story | $238,694 | $124 |
| Custom Built | $302,162 | $123 |
| Cul De Sac | $257,809 | $118 |
| Loft | $250,019 | $102 |
| Ranch | $265,609 | $115 |
| Pool | $349,534 | $128 |
| Mountain View | $290,990 | $114 |
| Foreclosure | $202,413 | $101 |
| Horse | $432,560 | - |
| Short Sale | $190,932 | $98 |
| Golf Course | $209,624 | $112 |
| Price Reduced | $234,018 | $103 |
| Gated | $403,123 | $139 |
| City View | $235,836 | - |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
Loading Data. Please wait.