Homes for Sale Near Chamiza Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $268,513 | $143 |
| Custom Built | $241,696 | $140 |
| Two Story | $249,202 | $103 |
| Cul De Sac | $258,553 | $119 |
| Ranch | $372,437 | $158 |
| Loft | $218,472 | $95 |
| Mountain View | $273,379 | $132 |
| Horse | $526,977 | $287 |
| Price Reduced | $400,645 | $135 |
| Pool | $223,360 | $97 |
| New Listings | $271,000 | $118 |
| Gated | $580,399 | $206 |
| Farm | $246,561 | $0 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.