Homes for Sale Near Albertsons Floral |
| Keyword | Avg Price | Price/Sf |
| Single Story | $269,931 | $143 |
| Custom Built | $242,498 | $139 |
| Two Story | $249,904 | $103 |
| Cul De Sac | $258,553 | $119 |
| Ranch | $372,437 | $158 |
| Loft | $222,630 | $95 |
| Horse | $526,977 | $287 |
| Mountain View | $279,699 | $132 |
| Price Reduced | $400,645 | $135 |
| Pool | $229,524 | $98 |
| New Listings | $289,583 | $121 |
| Gated | $580,399 | $206 |
| Farm | $246,561 | $0 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.