Homes for Sale Near Sandia Dog Obedience Club Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $266,773 | $139 |
| Custom Built | $254,521 | $140 |
| Two Story | $239,213 | $95 |
| Cul De Sac | $226,618 | $109 |
| Price Reduced | $233,149 | $102 |
| Ranch | $405,194 | $195 |
| Loft | $243,934 | $95 |
| Horse | $539,633 | $294 |
| Mountain View | $295,680 | $127 |
| Gated | $669,842 | $247 |
| Foreclosure | $181,416 | $85 |
| Pool | $186,400 | $90 |
| Short Sale | $177,900 | $86 |
| Farm | $249,923 | $0 |
| New Listings | $129,456 | $105 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.