Homes for Sale Near Duke City Produce |
| Keyword | Avg Price | Price/Sf |
| Single Story | $264,694 | $137 |
| Custom Built | $255,761 | $139 |
| Two Story | $241,368 | $95 |
| Cul De Sac | $226,618 | $109 |
| Price Reduced | $227,805 | $100 |
| Ranch | $397,266 | $183 |
| Loft | $243,934 | $95 |
| Horse | $537,093 | $294 |
| Mountain View | $289,700 | $123 |
| New Listings | $186,438 | $110 |
| Gated | $669,842 | $247 |
| Foreclosure | $181,416 | $85 |
| Pool | $186,400 | $90 |
| Short Sale | $177,900 | $86 |
| Farm | $249,923 | $0 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.