Keyword | Avg Price |
Corner Lot Real Estate | $299,591 |
Cul De Sac Real Estate | $309,667 |
Custom Built Real Estate | $361,492 |
Dishwasher Real Estate | $324,504 |
Gated Real Estate | $468,684 |
Hardwood Floor Real Estate | $424,704 |
Horse Real Estate | $550,921 |
Laminate Real Estate | $248,496 |
Loft Real Estate | $290,759 |
Mountain View Real Estate | $285,244 |
New Listings Real Estate | $277,293 |
Pool Real Estate | $459,144 |
Price Reduced Real Estate | $280,481 |
Ranch Real Estate | $270,748 |
Wall To Wall Carpet Real Estate | $304,937 |
Median Prices | ||||
$258k![]() |
$133k![]() |
|
Average Listing Price | $265,145 |
Average Price Per Sqft. | $133 |
Zipcode | Avg List Price | $/SqFt. |
87114 Real Estate | $256,190 | $136 |
87120 Real Estate | $263,078 | $134 |
![]() |
Tara Hardern Lead Agent Associate Broker, REALTOR® Specializing in Northwest Albuquerque And Northwest Heights |
![]() Keller Williams Realty 6240 Riverside Plaza Lane - #100 Albuquerque, New Mexico 87120 |
Email Contact Direct: 505-507-2523 Office : 505-897-1100 |
Loading Data. Please wait.