Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Northwest Albuquerque And Northwest Heights
As of today, 2/18/2019 the average home price for homes for sale in Northwest Albuquerque And Northwest Heights is $265,145.
- 15 New Listing(s) for past 1 day(s)
- 14 Price Reduced for past 1 day(s)
- 625 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$258k![]() |
$133k![]() |
Inventory
|

420 Listings (94%)

26 Listings (6%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $273,980 |
City View Homes | $279,080 |
Corner Lot Homes | $299,591 |
Cul De Sac Homes | $309,667 |
Custom Homes | $361,492 |
Custom Built Homes | $361,492 |
Dishwasher Homes | $324,504 |
Farm Homes | $645,800 |
Gated Homes | $468,684 |
Golf Course Homes | $252,076 |
Guest House Homes | $624,325 |
Hardwood Floor Homes | $424,704 |
Horse Homes | $550,921 |
Investment Homes | $308,815 |
Laminate Homes | $248,496 |
Loft Homes | $290,759 |
Mountain View Homes | $285,244 |
New Listings Homes | $277,293 |
Panoramic View Homes | $355,498 |
Pool Homes | $459,144 |
Price Reduced Homes | $280,481 |
Ranch Homes | $270,748 |
Single Story Homes | $326,068 |
Spa Homes | $311,533 |
Tlc Homes | $231,075 |
Two Story Homes | $378,722 |
Wall To Wall Carpet Homes | $304,937 |
Average Listing Price of Homes
Average Listing Price | $265,145 |
Average Price Per Sqft. | $133 |
Zipcode | Avg List Price | $/SqFt. |
87114 Real Estate | $256,190 | $136 |
87120 Real Estate | $263,078 | $134 |
Schools in Northwest Albuquerque And Northwest Heights
Eating, Places, and Business
Eating and Drinking in Northwest Albuquerque And Northwest Heights
Places and Business in Northwest Albuquerque And Northwest Heights
Places and Business in Northwest Albuquerque And Northwest Heights
Home Page:
Alert by Email

Keller Williams Realty
6240 Riverside Plaza Lane - #100
Albuquerque, New Mexico 87120
Albuquerque, New Mexico 87120
